Standard Color Temperature for Fixtures is 5000K; 4000K and 3000K Also Available
Visor available for Full Cutoff (add "FC" to part no.)
Wide area light pattern available (add "A" to part no.)
Part Number | Typically Replaces | Watts @ 277VAC | LM-79 Lumens | LM-79 L/W | Color Temp | Input Voltage | |
---|---|---|---|---|---|---|---|
LM 603-250 | 250W HID | 50 | 6768 | 135 | 5000K | 110-277V | |
LM 603-200 | 175-200W HID | 44 | 5592 | 127 | 5000K | 110-277V | |
LM 603-150 | ![]() | 125-175W HID | 39 | 4397 | 112 | 5000K | 110-277V |
LM 603-100 | 100W HID | 25 | 3431 | 137 | 5000K | 110-277V | |
LM 603-75 | 75W HID | 18 | 2501 | 135 | 5000K | 110-277V | |
LM 603-50 | 50W HID | 12 | 1620 | 135 | 5000K | 110-277V | |
Visor available for Full Cutoff (add "FC" to part no.) Wide area light pattern available (add "A" to part no.) |