Standard Color Temperature for Fixtures is 5000K; 4000K and 3000K Also Available
Housing: Dark Bronze
Standard Mounting Options: Pole Mount, Trunnion, or Slipfitter
Part Number | Typically Replaces | Watts @ 277VAC | LM-79 Lumens | LM-79 L/W | Color Temp* | Input Voltage | |
---|---|---|---|---|---|---|---|
LM 613-1000 | 1000W HID | 254 | 30039 | 118.26 | 5000K | 110-277V, 440V, 480V | |
LM 613-750 | ![]() | 750W HID | 219 | 23210 | 105.98 | 5000K | 110-277V, 440V, 480V |
LM 613-400 | ![]() | 400W HID | 150 | 15300 | 102.00 | 5000K | 110-277V, 440V, 480V |
LM 613-250 | ![]() | 250W HID | 70 | 7153 | 102.19 | 5000K | 110-277V, 440V, 480V |
LM 613-150 | 150W HID | 39 | 4397 | 112 | 5000K | 110-277V, 440V, 480V | |
Housing: Dark Bronze Standard Mounting Options: Pole Mount, Trunnion, or Slipfitter |